Premier League · Current season
27–29 Nov 2026 (UK)10 matches
2026/27
Fixtures and results
Latest club lineups
Fri, 27 Nov 2026 UK date
Sat, 28 Nov 2026 UK date
Sun, 29 Nov 2026 UK date
Current season table
Full tableThese standings are the latest recorded table, not a snapshot after this matchweek.
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 9 | +9 | 24 |
| 2 | Manchester City | 9 | +10 | 21 |
| 3 | Brighton & Hove Albion | 9 | +17 | 19 |
| 4 | Chelsea | 9 | +4 | 16 |
| 5 | Everton | 10 | +2 | 16 |
| 6 | Liverpool | 9 | +2 | 15 |
| 7 | Brentford | 9 | +7 | 14 |
| 8 | AFC Bournemouth | 9 | +1 | 12 |
| 9 | Tottenham Hotspur | 9 | 0 | 12 |
| 10 | Aston Villa | 9 | -3 | 12 |
| 11 | Hull City | 9 | +1 | 11 |
| 12 | Leeds United | 9 | +1 | 11 |
| 13 | Newcastle United | 9 | -3 | 11 |
| 14 | Ipswich Town | 9 | -4 | 11 |
| 15 | Fulham | 9 | -2 | 9 |
| 16 | Coventry City | 10 | -9 | 9 |
| 17 | Manchester United | 9 | -5 | 7 |
| 18 | Crystal Palace | 9 | -12 | 7 |
| 19 | Nottingham Forest | 9 | -6 | 6 |
| 20 | Sunderland | 9 | -10 | 5 |
From recorded Premier League results.
