Premier League · 2025/26 archive
27–29 Sept 2025 (UK)10 matches
2025/26
Results archive
Sat, 27 Sept 2025 UK date
Sun, 28 Sept 2025 UK date
Mon, 29 Sept 2025 UK date
Final season table
Full tableThese standings are the final season result, not a snapshot after this matchweek.
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 38 | +44 | 85 |
| 2 | Manchester City | 38 | +42 | 78 |
| 3 | Manchester United | 38 | +19 | 71 |
| 4 | Aston Villa | 38 | +7 | 65 |
| 5 | Liverpool | 38 | +10 | 60 |
| 6 | AFC Bournemouth | 38 | +4 | 57 |
| 7 | Sunderland | 38 | -6 | 54 |
| 8 | Brighton & Hove Albion | 38 | +6 | 53 |
| 9 | Brentford | 38 | +3 | 53 |
| 10 | Chelsea | 38 | +6 | 52 |
| 11 | Fulham | 38 | -4 | 52 |
| 12 | Newcastle United | 38 | -2 | 49 |
| 13 | Everton | 38 | -3 | 49 |
| 14 | Leeds United | 38 | -7 | 47 |
| 15 | Crystal Palace | 38 | -10 | 45 |
| 16 | Nottingham Forest | 38 | -3 | 44 |
| 17 | Tottenham Hotspur | 38 | -9 | 41 |
| 18 | West Ham United | 38 | -19 | 39 |
| 19 | Burnley | 38 | -37 | 22 |
| 20 | Wolverhampton Wanderers | 38 | -41 | 20 |
From recorded Premier League results.
