Pedro Lima
Deep midfield · rightLatest recorded starting role · vs Brighton & Hove Albion, 9 May 2026
2025/26 · Wolverhampton Wanderers. This historical record does not establish current club membership or availability.
Wolverhampton Wanderers club pagePlaying time
2025/26 EPL · 5 latest completed club matches · 25 Apr 2026–24 May 2026
- Recorded starts
- 1 / 5 matches
- Sub appearances
- 0
- Known minutes
- 86
Partial record: 4 match selections unconfirmed. Unknown is not zero.
vs Burnley
Named on bench · Minutes not recorded
No qualified starting-position record for this match.
Match centreMatch record
Source record
Pedro Lima match recordvs Burnley · 24 May 2026
- Selection
- Named on bench
- Minutes
- Not recorded
Being named on a team sheet does not confirm an appearance or minutes played.
Missing minutes are not a zero-minute appearance.
All match records & starting positions
3 of 5 selected matches have a qualified starting-position record for this player. A team sheet shows the starting shape, not a movement map or time spent in that position.
| Match | Participation | Minutes | Starting position |
|---|---|---|---|
| 24 May 2026 · Burnley | Named on bench | Not recorded | Not recorded |
| 17 May 2026 · Fulham | Named on bench | Not recorded | Not recorded |
| 9 May 2026 · Brighton & Hove Albion | Named in XI | Not recorded | 3-4-2-1 · Deep midfield · right |
| 2 May 2026 · Sunderland | Named in XI | Not recorded | 3-4-2-1 · Deep midfield · right |
| 25 Apr 2026 · Tottenham Hotspur | Started | 86 | 3-4-2-1 · Deep midfield · right |
| 18 Apr 2026 · Leeds United | Substitute | 45 | Not recorded |
| 10 Apr 2026 · West Ham United | Unused bench | 0 | Not recorded |
| 16 Mar 2026 · Brentford | Unused bench | 0 | Not recorded |
| 3 Mar 2026 · Liverpool | Unused bench | 0 | Not recorded |
| 27 Feb 2026 · Aston Villa | Unused bench | 0 | Not recorded |
| 22 Feb 2026 · Crystal Palace | Unused bench | 0 | Not recorded |
| 18 Feb 2026 · Arsenal | Unused bench | 0 | Not recorded |
| 11 Feb 2026 · Nottingham Forest | Unused bench | 0 | Not recorded |
| 7 Feb 2026 · Chelsea | Substitute | 0 | Not recorded |
| 31 Jan 2026 · AFC Bournemouth | Substitute | 1 | Not recorded |
| 24 Jan 2026 · Manchester City | Unused bench | 0 | Not recorded |
| 18 Jan 2026 · Newcastle United | Unused bench | 0 | Not recorded |
| 7 Jan 2026 · Everton | Substitute | 0 | Not recorded |
| 3 Jan 2026 · West Ham United | Not recorded | Not recorded | Not recorded |
| 30 Dec 2025 · Manchester United | Not recorded | Not recorded | Not recorded |
| 27 Dec 2025 · Liverpool | Not recorded | Not recorded | Not recorded |
| 20 Dec 2025 · Brentford | Not recorded | Not recorded | Not recorded |
| 13 Dec 2025 · Arsenal | Not recorded | Not recorded | Not recorded |
| 8 Dec 2025 · Manchester United | Not recorded | Not recorded | Not recorded |
| 3 Dec 2025 · Nottingham Forest | Not recorded | Not recorded | Not recorded |
| 30 Nov 2025 · Aston Villa | Not recorded | Not recorded | Not recorded |
| 22 Nov 2025 · Crystal Palace | Not recorded | Not recorded | Not recorded |
| 8 Nov 2025 · Chelsea | Not recorded | Not recorded | Not recorded |
| 1 Nov 2025 · Fulham | Not recorded | Not recorded | Not recorded |
| 26 Oct 2025 · Burnley | Not recorded | Not recorded | Not recorded |
| 18 Oct 2025 · Sunderland | Not recorded | Not recorded | Not recorded |
| 5 Oct 2025 · Brighton & Hove Albion | Not recorded | Not recorded | Not recorded |
| 27 Sept 2025 · Tottenham Hotspur | Not recorded | Not recorded | Not recorded |
| 20 Sept 2025 · Leeds United | Not recorded | Not recorded | Not recorded |
| 13 Sept 2025 · Newcastle United | Not recorded | Not recorded | Not recorded |
| 30 Aug 2025 · Everton | Not recorded | Not recorded | Not recorded |
| 23 Aug 2025 · AFC Bournemouth | Not recorded | Not recorded | Not recorded |
| 16 Aug 2025 · Manchester City | Not recorded | Not recorded | Not recorded |
Season contribution
9 recorded appearances · 259 season minutes · Defender
Per 90 needs at least 270 known minutes from this same source. Totals remain available.
Defensive work to remove danger; a higher count can reflect more pressure.
Recorded interceptions; team tactics affect the opportunities.
Aerial contests won; not a win percentage.
Successful tackles recorded by the source.
Passing involvement; volume alone does not show progression or quality.
Season totals checked 5 Oct, 05:26 UTC. These totals describe the whole season, not just the selected recent matches.
All statistics & definitions
Each value and its minutes denominator come from this one source response. A missing field stays unreported. Definitions can differ between providers.
| Statistic | Total | Definition |
|---|---|---|
| Appearances | 9 | Recorded appearances in this Premier League season. |
| Starts | 3 | Recorded starts in this Premier League season. |
| Minutes | 259 | Recorded playing minutes in this Premier League season. |
| Yellow cards | 0 | Yellow cards recorded by the Premier League. |
| Red cards | 0 | Total red cards recorded by the Premier League. |
| Unblocked shots | 3 | The Premier League totalShots field: shots on or off target. Blocked attempts are recorded separately. |
| Blocked attempts | 1 | The player’s attempts blocked by an opponent, recorded separately from the source’s unblocked shots. |
| Shots on target | 1 | Shots on target, including goals, recorded by the Premier League. |
| Expected goals | 0.34 | The source model’s expected-goal total for the player’s shots; not goals scored or a forecast. |
| Expected assists | 0.37 | Expected assists as supplied by the Premier League; not completed assists or a forecast. |
| Passes | 55 | Total passes recorded by the Premier League. |
| Key passes | 3 | Attempt assists recorded by the Premier League. |
| Tackles | 8 | Total tackles recorded by the Premier League; distinct from tackles won. |
| Tackles won | 6 | Tackles won recorded by the Premier League; distinct from total tackles. |
| Interceptions | 5 | Interceptions recorded by the Premier League. |
| Clearances | 6 | Clearances recorded by the Premier League. |
| Goals conceded | 6 | Goals conceded credited to the player’s record by the Premier League. |
| Touches in opposition box | 9 | Recorded touches in the opposition penalty area. This is an event total, not a positional heatmap. |
| Aerial duels won | 2 | Aerial duels won as recorded by the Premier League. |
Premier League season statistics
Source collected 5 Oct, 05:26 UTC.
Recorded attempts
Where the recorded shots were taken, using the areas named in the commentary. Areas are descriptive; no precise shot coordinates are available.
- 90+2′SavedCentre of the box · right foot24 May 2026 · vs Burnley
- 86′Off targetCentre of the box · right foot17 May 2026 · vs Fulham
- 47′Off targetOutside the box · right foot25 Apr 2026 · vs Tottenham Hotspur
Coverage, sources & action records
Only explicit shooter and creator identities are counted. Scoring attempts also require a matching official goal record. Cancelled and own goals are excluded. Missing commentary, source identity or player evidence leaves a gap. These records do not provide a heatmap, passing network or defensive action map.
| Match | Coverage | Shots / created attempts |
|---|---|---|
| 24 May 2026 · Burnley | Commentary recorded | 1 / 0 |
| 17 May 2026 · Fulham | Commentary recorded | 1 / 0 |
| 9 May 2026 · Brighton & Hove Albion | Commentary recorded | 0 / 0 |
| 2 May 2026 · Sunderland | Commentary recorded | 0 / 2 |
| 25 Apr 2026 · Tottenham Hotspur | Commentary recorded | 1 / 1 |
Premier League match commentary · collected 25 May, 10:10 UTC
Premier League official lineup · collected 24 May, 15:19 UTC
Premier League match commentary · collected 25 May, 10:24 UTC
Premier League official lineup · collected 17 May, 14:16 UTC
Premier League match commentary · collected 25 May, 10:24 UTC
Premier League official lineup · collected 9 May, 14:19 UTC
Premier League match commentary · collected 25 May, 10:23 UTC
Premier League official lineup · collected 2 May, 14:18 UTC
Premier League match commentary · collected 26 Apr, 05:49 UTC
Premier League official lineup · collected 26 Apr, 05:27 UTC