
Lesley Ugochukwu
Deep midfield · leftLatest recorded starting role · vs Wolverhampton Wanderers, 24 May 2026
2025/26 · Burnley. This historical record does not establish current club membership or availability.
Burnley club pagePlaying time
2025/26 EPL · 5 latest completed club matches · 22 Apr 2026–24 May 2026
- Recorded starts
- 0 / 5 matches
- Sub appearances
- 0
- Known minutes
- —
Partial record: 4 match selections unconfirmed. Unknown is not zero.
vs Wolverhampton Wanderers
Named in XI · Minutes not recorded
Deep midfield · left in 4-2-3-1. Named in the XI; participation remains unconfirmed.
Match centreMatch record
Source record
Lesley Ugochukwu match recordvs Wolverhampton Wanderers · 24 May 2026
- Selection
- Named in starting XI
- Minutes
- Not recorded
Being named on a team sheet does not confirm an appearance or minutes played.
Missing minutes are not a zero-minute appearance.
Starting-position source
Left of the deeper midfield line. The official sheet describes the starting shape, not where the player spent the match.
Premier League match centreCollected 24 May, 15:19 UTC.
All match records & starting positions
3 of 5 selected matches have a qualified starting-position record for this player. A team sheet shows the starting shape, not a movement map or time spent in that position.
| Match | Participation | Minutes | Starting position |
|---|---|---|---|
| 24 May 2026 · Wolverhampton Wanderers | Named in XI | Not recorded | 4-2-3-1 · Deep midfield · left |
| 18 May 2026 · Arsenal | Named in XI | Not recorded | 4-2-3-1 · Deep midfield · left |
| 10 May 2026 · Aston Villa | Named in XI | Not recorded | 4-2-3-1 · Deep midfield · left |
| 1 May 2026 · Leeds United | Named on bench | Not recorded | Not recorded |
| 22 Apr 2026 · Manchester City | Unused bench | 0 | Not recorded |
| 19 Apr 2026 · Nottingham Forest | Started | 76 | Not recorded |
| 11 Apr 2026 · Brighton & Hove Albion | Started | 67 | Not recorded |
| 21 Mar 2026 · Fulham | Substitute | 72 | Not recorded |
| 14 Mar 2026 · AFC Bournemouth | Substitute | 2 | Not recorded |
| 3 Mar 2026 · Everton | Started | 83 | Not recorded |
| 28 Feb 2026 · Brentford | Substitute | 45 | Not recorded |
| 21 Feb 2026 · Chelsea | Started | 57 | Not recorded |
| 11 Feb 2026 · Crystal Palace | Started | 87 | Not recorded |
| 7 Feb 2026 · West Ham United | Started | 79 | Not recorded |
| 2 Feb 2026 · Sunderland | Started | 90 | Not recorded |
| 24 Jan 2026 · Tottenham Hotspur | Started | 90 | Not recorded |
| 17 Jan 2026 · Liverpool | Started | 85 | Not recorded |
| 7 Jan 2026 · Manchester United | Started | 90 | Not recorded |
| 3 Jan 2026 · Brighton & Hove Albion | Started | 55 | Not recorded |
| 30 Dec 2025 · Newcastle United | Started | 88 | Not recorded |
| 27 Dec 2025 · Everton | Started | 90 | Not recorded |
| 20 Dec 2025 · AFC Bournemouth | Started | 82 | Not recorded |
| 13 Dec 2025 · Fulham | Started | 83 | Not recorded |
| 6 Dec 2025 · Newcastle United | Started | 90 | Not recorded |
| 3 Dec 2025 · Crystal Palace | Substitute | 19 | Not recorded |
| 29 Nov 2025 · Brentford | Substitute | 30 | Not recorded |
| 22 Nov 2025 · Chelsea | Started | 72 | Not recorded |
| 8 Nov 2025 · West Ham United | Started | 71 | Not recorded |
| 1 Nov 2025 · Arsenal | Started | 62 | Not recorded |
| 26 Oct 2025 · Wolverhampton Wanderers | Started | 90 | Not recorded |
| 18 Oct 2025 · Leeds United | Started | 83 | Not recorded |
| 5 Oct 2025 · Aston Villa | Substitute | 21 | Not recorded |
| 27 Sept 2025 · Manchester City | Substitute | 11 | Not recorded |
| 20 Sept 2025 · Nottingham Forest | Not recorded | Not recorded | Not recorded |
| 14 Sept 2025 · Liverpool | Started | 90 | Not recorded |
| 30 Aug 2025 · Manchester United | Started | 76 | Not recorded |
| 23 Aug 2025 · Sunderland | Started | 69 | Not recorded |
| 16 Aug 2025 · Tottenham Hotspur | Substitute | 27 | Not recorded |
Season contribution
35 recorded appearances · 2,350 season minutes · Midfielder
Passes recorded as creating a shot attempt.
Passing involvement; volume alone does not show progression or quality.
Recorded interceptions; team tactics affect the opportunities.
The source’s estimate of assist opportunity.
Involvement in the opposition penalty area.
Season totals checked 5 Oct, 05:24 UTC. These totals describe the whole season, not just the selected recent matches.
All statistics & definitions
Each value and its minutes denominator come from this one source response. A missing field stays unreported. Definitions can differ between providers.
| Statistic | Total | Definition |
|---|---|---|
| Appearances | 35 | Recorded appearances in this Premier League season. |
| Starts | 27 | Recorded starts in this Premier League season. |
| Minutes | 2,350 | Recorded playing minutes in this Premier League season. |
| Goals | 3 | Goals credited to the player by the Premier League. |
| Assists | 1 | Goal assists credited by the Premier League; other providers may use different rules. |
| Yellow cards | 1 | Yellow cards recorded by the Premier League. |
| Red cards | 1 | Total red cards recorded by the Premier League. |
| Unblocked shots | 14 | The Premier League totalShots field: shots on or off target. Blocked attempts are recorded separately. |
| Blocked attempts | 9 | The player’s attempts blocked by an opponent, recorded separately from the source’s unblocked shots. |
| Shots on target | 8 | Shots on target, including goals, recorded by the Premier League. |
| Expected goals | 2.5 | The source model’s expected-goal total for the player’s shots; not goals scored or a forecast. |
| Expected assists | 0.42 | Expected assists as supplied by the Premier League; not completed assists or a forecast. |
| Passes | 788 | Total passes recorded by the Premier League. |
| Key passes | 9 | Attempt assists recorded by the Premier League. |
| Tackles | 51 | Total tackles recorded by the Premier League; distinct from tackles won. |
| Tackles won | 25 | Tackles won recorded by the Premier League; distinct from total tackles. |
| Interceptions | 18 | Interceptions recorded by the Premier League. |
| Clearances | 24 | Clearances recorded by the Premier League. |
| Clean sheets | 1 | Clean sheets credited by the Premier League. |
| Goals conceded | 50 | Goals conceded credited to the player’s record by the Premier League. |
| Touches in opposition box | 40 | Recorded touches in the opposition penalty area. This is an event total, not a positional heatmap. |
| Aerial duels won | 26 | Aerial duels won as recorded by the Premier League. |
Premier League season statistics
Source collected 5 Oct, 05:24 UTC.
Recorded attempts
Where the recorded shots were taken, using the areas named in the commentary. Areas are descriptive; no precise shot coordinates are available.
- 17′BlockedCentre of the box · right foot24 May 2026 · vs Wolverhampton Wanderers
- 8′SavedOutside the box · right foot10 May 2026 · vs Aston Villa
Coverage, sources & action records
Only explicit shooter and creator identities are counted. Scoring attempts also require a matching official goal record. Cancelled and own goals are excluded. Missing commentary, source identity or player evidence leaves a gap. These records do not provide a heatmap, passing network or defensive action map.
| Match | Coverage | Shots / created attempts |
|---|---|---|
| 24 May 2026 · Wolverhampton Wanderers | Commentary recorded | 1 / 1 |
| 18 May 2026 · Arsenal | Commentary recorded | 0 / 0 |
| 10 May 2026 · Aston Villa | Commentary recorded | 1 / 1 |
| 1 May 2026 · Leeds United | Commentary recorded | 0 / 0 |
| 22 Apr 2026 · Manchester City | Commentary recorded | 0 / 0 |
Premier League match commentary · collected 25 May, 10:10 UTC
Premier League official lineup · collected 24 May, 15:19 UTC
Premier League match commentary · collected 25 May, 10:24 UTC
Premier League official lineup · collected 18 May, 19:18 UTC
Premier League match commentary · collected 25 May, 10:24 UTC
Premier League official lineup · collected 10 May, 13:19 UTC
Premier League match commentary · collected 25 May, 10:23 UTC
Premier League official lineup · collected 1 May, 19:19 UTC
Premier League match commentary · collected 24 Apr, 08:45 UTC
Premier League official lineup · collected 23 Apr, 13:51 UTC