
Gabriel Martinelli
Support line · leftLatest recorded starting role · vs Crystal Palace, 24 May 2026
2025/26 · Arsenal. This historical record does not establish current club membership or availability.
Arsenal club pagePlaying time
2025/26 EPL · 5 latest completed club matches · 25 Apr 2026–24 May 2026
- Recorded starts
- 0 / 5 matches
- Sub appearances
- 1
- Known minutes
- 37
Partial record: 4 match selections unconfirmed. Unknown is not zero.
vs Crystal Palace
Named in XI · Minutes not recorded
Support line · left in 4-2-3-1. Named in the XI; participation remains unconfirmed.
Match centreMatch record
Source record
Gabriel Martinelli match recordvs Crystal Palace · 24 May 2026
- Selection
- Named in starting XI
- Minutes
- Not recorded
Being named on a team sheet does not confirm an appearance or minutes played.
Missing minutes are not a zero-minute appearance.
Starting-position source
Left of the support line. The official sheet describes the starting shape, not where the player spent the match.
Premier League match centreCollected 24 May, 15:19 UTC.
All match records & starting positions
1 of 5 selected matches have a qualified starting-position record for this player. A team sheet shows the starting shape, not a movement map or time spent in that position.
| Match | Participation | Minutes | Starting position |
|---|---|---|---|
| 24 May 2026 · Crystal Palace | Named in XI | Not recorded | 4-2-3-1 · Support line · left |
| 18 May 2026 · Burnley | Named on bench | Not recorded | Not recorded |
| 10 May 2026 · West Ham United | Named on bench | Not recorded | Not recorded |
| 2 May 2026 · Fulham | Named on bench | Not recorded | Not recorded |
| 25 Apr 2026 · Newcastle United | Substitute | 37 | Not recorded |
| 19 Apr 2026 · Manchester City | Substitute | 45 | Not recorded |
| 11 Apr 2026 · AFC Bournemouth | Started | 54 | Not recorded |
| 14 Mar 2026 · Everton | Substitute | 29 | Not recorded |
| 4 Mar 2026 · Brighton & Hove Albion | Started | 60 | Not recorded |
| 1 Mar 2026 · Chelsea | Substitute | 34 | Not recorded |
| 22 Feb 2026 · Tottenham Hotspur | Substitute | 14 | Not recorded |
| 18 Feb 2026 · Wolverhampton Wanderers | Started | 90 | Not recorded |
| 12 Feb 2026 · Brentford | Substitute | 9 | Not recorded |
| 7 Feb 2026 · Sunderland | Substitute | 30 | Not recorded |
| 31 Jan 2026 · Leeds United | Substitute | 29 | Not recorded |
| 25 Jan 2026 · Manchester United | Unused bench | 0 | Not recorded |
| 17 Jan 2026 · Nottingham Forest | Started | 45 | Not recorded |
| 8 Jan 2026 · Liverpool | Substitute | 26 | Not recorded |
| 3 Jan 2026 · AFC Bournemouth | Started | 67 | Not recorded |
| 30 Dec 2025 · Aston Villa | Unused bench | 0 | Not recorded |
| 27 Dec 2025 · Brighton & Hove Albion | Substitute | 8 | Not recorded |
| 20 Dec 2025 · Everton | Substitute | 10 | Not recorded |
| 13 Dec 2025 · Wolverhampton Wanderers | Started | 57 | Not recorded |
| 6 Dec 2025 · Aston Villa | Substitute | 4 | Not recorded |
| 3 Dec 2025 · Brentford | Started | 61 | Not recorded |
| 30 Nov 2025 · Chelsea | Started | 57 | Not recorded |
| 23 Nov 2025 · Tottenham Hotspur | Unused bench | 0 | Not recorded |
| 8 Nov 2025 · Sunderland | Not recorded | Not recorded | Not recorded |
| 1 Nov 2025 · Burnley | Not recorded | Not recorded | Not recorded |
| 26 Oct 2025 · Crystal Palace | Substitute | 24 | Not recorded |
| 18 Oct 2025 · Fulham | Substitute | 9 | Not recorded |
| 4 Oct 2025 · West Ham United | Substitute | 11 | Not recorded |
| 28 Sept 2025 · Newcastle United | Substitute | 20 | Not recorded |
| 21 Sept 2025 · Manchester City | Substitute | 10 | Not recorded |
| 13 Sept 2025 · Nottingham Forest | Substitute | 12 | Not recorded |
| 31 Aug 2025 · Liverpool | Started | 70 | Not recorded |
| 23 Aug 2025 · Leeds United | Unused bench | 0 | Not recorded |
| 17 Aug 2025 · Manchester United | Started | 60 | Not recorded |
Season contribution
30 recorded appearances · 1,073 season minutes · Forward
Recorded scoring output.
Chance quality from the source’s model; separate from goals scored.
Attempts that reached the target, including goals.
Passes recorded as creating a shot attempt.
Involvement in the opposition penalty area.
Season totals checked 5 Oct, 05:22 UTC. These totals describe the whole season, not just the selected recent matches.
All statistics & definitions
Each value and its minutes denominator come from this one source response. A missing field stays unreported. Definitions can differ between providers.
| Statistic | Total | Definition |
|---|---|---|
| Appearances | 30 | Recorded appearances in this Premier League season. |
| Starts | 11 | Recorded starts in this Premier League season. |
| Minutes | 1,073 | Recorded playing minutes in this Premier League season. |
| Goals | 1 | Goals credited to the player by the Premier League. |
| Assists | 4 | Goal assists credited by the Premier League; other providers may use different rules. |
| Yellow cards | 3 | Yellow cards recorded by the Premier League. |
| Red cards | 0 | Total red cards recorded by the Premier League. |
| Unblocked shots | 22 | The Premier League totalShots field: shots on or off target. Blocked attempts are recorded separately. |
| Blocked attempts | 7 | The player’s attempts blocked by an opponent, recorded separately from the source’s unblocked shots. |
| Shots on target | 13 | Shots on target, including goals, recorded by the Premier League. |
| Expected goals | 3.99 | The source model’s expected-goal total for the player’s shots; not goals scored or a forecast. |
| Expected assists | 1.26 | Expected assists as supplied by the Premier League; not completed assists or a forecast. |
| Passes | 261 | Total passes recorded by the Premier League. |
| Key passes | 9 | Attempt assists recorded by the Premier League. |
| Tackles | 12 | Total tackles recorded by the Premier League; distinct from tackles won. |
| Tackles won | 8 | Tackles won recorded by the Premier League; distinct from total tackles. |
| Interceptions | 1 | Interceptions recorded by the Premier League. |
| Clearances | 10 | Clearances recorded by the Premier League. |
| Goals conceded | 8 | Goals conceded credited to the player’s record by the Premier League. |
| Touches in opposition box | 70 | Recorded touches in the opposition penalty area. This is an event total, not a positional heatmap. |
| Aerial duels won | 8 | Aerial duels won as recorded by the Premier League. |
Premier League season statistics
Source collected 5 Oct, 05:22 UTC.
Recorded attempts
Where the recorded shots were taken, using the areas named in the commentary. Areas are descriptive; no precise shot coordinates are available.
- 14′SavedRight of the box · right foot24 May 2026 · vs Crystal Palace
- 70′BlockedCentre of the box · left foot25 Apr 2026 · vs Newcastle United
- 82′SavedCentre of the box · right foot25 Apr 2026 · vs Newcastle United
Coverage, sources & action records
Only explicit shooter and creator identities are counted. Scoring attempts also require a matching official goal record. Cancelled and own goals are excluded. Missing commentary, source identity or player evidence leaves a gap. These records do not provide a heatmap, passing network or defensive action map.
| Match | Coverage | Shots / created attempts |
|---|---|---|
| 24 May 2026 · Crystal Palace | Commentary recorded | 1 / 2 |
| 18 May 2026 · Burnley | Commentary recorded | 0 / 0 |
| 10 May 2026 · West Ham United | Commentary recorded | 0 / 0 |
| 2 May 2026 · Fulham | Commentary recorded | 0 / 0 |
| 25 Apr 2026 · Newcastle United | Commentary recorded | 2 / 1 |
Premier League match commentary · collected 25 May, 10:24 UTC
Premier League official lineup · collected 24 May, 15:19 UTC
Premier League match events · collected 25 May, 10:24 UTC
Premier League match commentary · collected 25 May, 10:24 UTC
Premier League official lineup · collected 18 May, 19:18 UTC
Premier League match commentary · collected 25 May, 10:24 UTC
Premier League official lineup · collected 10 May, 15:45 UTC
Premier League match commentary · collected 25 May, 10:23 UTC
Premier League official lineup · collected 2 May, 16:49 UTC
Premier League match commentary · collected 26 Apr, 05:49 UTC
Premier League official lineup · collected 26 Apr, 05:27 UTC