
Gabriel Jesus
Attack · centreLatest recorded starting role · vs Crystal Palace, 24 May 2026
2025/26 · Arsenal. This historical record does not establish current club membership or availability.
Arsenal club pagePlaying time
2025/26 EPL · 5 latest completed club matches · 25 Apr 2026–24 May 2026
- Recorded starts
- 0 / 5 matches
- Sub appearances
- 0
- Known minutes
- —
Partial record: 4 match selections unconfirmed. Unknown is not zero.
vs Crystal Palace
Named in XI · Minutes not recorded
Attack · centre in 4-2-3-1. Named in the XI; participation remains unconfirmed.
Match centreMatch record
Source record
Gabriel Jesus match recordvs Crystal Palace · 24 May 2026
- Selection
- Named in starting XI
- Minutes
- Not recorded
Being named on a team sheet does not confirm an appearance or minutes played.
Missing minutes are not a zero-minute appearance.
Starting-position source
Centre of the attack line. The official sheet describes the starting shape, not where the player spent the match.
Premier League match centreCollected 24 May, 15:19 UTC.
All match records & starting positions
1 of 5 selected matches have a qualified starting-position record for this player. A team sheet shows the starting shape, not a movement map or time spent in that position.
| Match | Participation | Minutes | Starting position |
|---|---|---|---|
| 24 May 2026 · Crystal Palace | Named in XI | Not recorded | 4-2-3-1 · Attack · centre |
| 18 May 2026 · Burnley | Named on bench | Not recorded | Not recorded |
| 10 May 2026 · West Ham United | Not recorded | Not recorded | Not recorded |
| 2 May 2026 · Fulham | Named on bench | Not recorded | Not recorded |
| 25 Apr 2026 · Newcastle United | Unused bench | 0 | Not recorded |
| 19 Apr 2026 · Manchester City | Unused bench | 0 | Not recorded |
| 11 Apr 2026 · AFC Bournemouth | Substitute | 14 | Not recorded |
| 14 Mar 2026 · Everton | Unused bench | 0 | Not recorded |
| 4 Mar 2026 · Brighton & Hove Albion | Unused bench | 0 | Not recorded |
| 1 Mar 2026 · Chelsea | Unused bench | 0 | Not recorded |
| 22 Feb 2026 · Tottenham Hotspur | Unused bench | 0 | Not recorded |
| 18 Feb 2026 · Wolverhampton Wanderers | Substitute | 25 | Not recorded |
| 12 Feb 2026 · Brentford | Unused bench | 0 | Not recorded |
| 7 Feb 2026 · Sunderland | Started | 60 | Not recorded |
| 31 Jan 2026 · Leeds United | Substitute | 14 | Not recorded |
| 25 Jan 2026 · Manchester United | Started | 58 | Not recorded |
| 17 Jan 2026 · Nottingham Forest | Substitute | 33 | Not recorded |
| 8 Jan 2026 · Liverpool | Substitute | 26 | Not recorded |
| 3 Jan 2026 · AFC Bournemouth | Substitute | 24 | Not recorded |
| 30 Dec 2025 · Aston Villa | Substitute | 13 | Not recorded |
| 27 Dec 2025 · Brighton & Hove Albion | Substitute | 19 | Not recorded |
| 20 Dec 2025 · Everton | Substitute | 25 | Not recorded |
| 13 Dec 2025 · Wolverhampton Wanderers | Substitute | 9 | Not recorded |
| 6 Dec 2025 · Aston Villa | Not recorded | Not recorded | Not recorded |
| 3 Dec 2025 · Brentford | Unused bench | 0 | Not recorded |
| 30 Nov 2025 · Chelsea | Unused bench | 0 | Not recorded |
| 23 Nov 2025 · Tottenham Hotspur | Not recorded | Not recorded | Not recorded |
| 8 Nov 2025 · Sunderland | Not recorded | Not recorded | Not recorded |
| 1 Nov 2025 · Burnley | Not recorded | Not recorded | Not recorded |
| 26 Oct 2025 · Crystal Palace | Not recorded | Not recorded | Not recorded |
| 18 Oct 2025 · Fulham | Not recorded | Not recorded | Not recorded |
| 4 Oct 2025 · West Ham United | Not recorded | Not recorded | Not recorded |
| 28 Sept 2025 · Newcastle United | Not recorded | Not recorded | Not recorded |
| 21 Sept 2025 · Manchester City | Not recorded | Not recorded | Not recorded |
| 13 Sept 2025 · Nottingham Forest | Not recorded | Not recorded | Not recorded |
| 31 Aug 2025 · Liverpool | Not recorded | Not recorded | Not recorded |
| 23 Aug 2025 · Leeds United | Not recorded | Not recorded | Not recorded |
| 17 Aug 2025 · Manchester United | Not recorded | Not recorded | Not recorded |
Season contribution
14 recorded appearances · 421 season minutes · Forward
Recorded scoring output.
Chance quality from the source’s model; separate from goals scored.
Attempts that reached the target, including goals.
Passes recorded as creating a shot attempt.
Involvement in the opposition penalty area.
Season totals checked 5 Oct, 05:22 UTC. These totals describe the whole season, not just the selected recent matches.
All statistics & definitions
Each value and its minutes denominator come from this one source response. A missing field stays unreported. Definitions can differ between providers.
| Statistic | Total | Definition |
|---|---|---|
| Appearances | 14 | Recorded appearances in this Premier League season. |
| Starts | 3 | Recorded starts in this Premier League season. |
| Minutes | 421 | Recorded playing minutes in this Premier League season. |
| Goals | 3 | Goals credited to the player by the Premier League. |
| Yellow cards | 3 | Yellow cards recorded by the Premier League. |
| Red cards | 0 | Total red cards recorded by the Premier League. |
| Unblocked shots | 16 | The Premier League totalShots field: shots on or off target. Blocked attempts are recorded separately. |
| Blocked attempts | 3 | The player’s attempts blocked by an opponent, recorded separately from the source’s unblocked shots. |
| Shots on target | 12 | Shots on target, including goals, recorded by the Premier League. |
| Expected goals | 2.69 | The source model’s expected-goal total for the player’s shots; not goals scored or a forecast. |
| Expected assists | 0.27 | Expected assists as supplied by the Premier League; not completed assists or a forecast. |
| Passes | 108 | Total passes recorded by the Premier League. |
| Key passes | 3 | Attempt assists recorded by the Premier League. |
| Tackles | 4 | Total tackles recorded by the Premier League; distinct from tackles won. |
| Interceptions | 3 | Interceptions recorded by the Premier League. |
| Clearances | 5 | Clearances recorded by the Premier League. |
| Goals conceded | 6 | Goals conceded credited to the player’s record by the Premier League. |
| Touches in opposition box | 42 | Recorded touches in the opposition penalty area. This is an event total, not a positional heatmap. |
| Aerial duels won | 10 | Aerial duels won as recorded by the Premier League. |
Premier League season statistics
Source collected 5 Oct, 05:22 UTC.
Recorded attempts
Where the recorded shots were taken, using the areas named in the commentary. Areas are descriptive; no precise shot coordinates are available.
Partial coverage: 1 match is unavailable for this player. The recorded count is not a complete season total.
- 4′WoodworkLeft of the box · right foot24 May 2026 · vs Crystal Palace
- 11′SavedCentre of the box · right foot24 May 2026 · vs Crystal Palace
- 22′Off targetLeft of the six-yard box · head24 May 2026 · vs Crystal Palace
- 42′GoalsCentre of the box · right foot24 May 2026 · vs Crystal Palace
Coverage, sources & action records
Only explicit shooter and creator identities are counted. Scoring attempts also require a matching official goal record. Cancelled and own goals are excluded. Missing commentary, source identity or player evidence leaves a gap. These records do not provide a heatmap, passing network or defensive action map.
| Match | Coverage | Shots / created attempts |
|---|---|---|
| 24 May 2026 · Crystal Palace | Commentary recorded | 4 / 1 |
| 18 May 2026 · Burnley | Commentary recorded | 0 / 0 |
| 10 May 2026 · West Ham United | Unavailable | Not known |
| 2 May 2026 · Fulham | Commentary recorded | 0 / 0 |
| 25 Apr 2026 · Newcastle United | Commentary recorded | 0 / 0 |
Premier League match commentary · collected 25 May, 10:24 UTC
Premier League official lineup · collected 24 May, 15:19 UTC
Premier League match events · collected 25 May, 10:24 UTC
Premier League match commentary · collected 25 May, 10:24 UTC
Premier League official lineup · collected 18 May, 19:18 UTC
Premier League match commentary · collected 25 May, 10:23 UTC
Premier League official lineup · collected 2 May, 16:49 UTC
Premier League match commentary · collected 26 Apr, 05:49 UTC
Premier League official lineup · collected 26 Apr, 05:27 UTC