
Jarrod Bowen
Support line · rightLatest recorded starting role · vs Leeds United, 24 May 2026
2025/26 · West Ham United. This historical record does not establish current club membership or availability.
West Ham United club pagePlaying time
2025/26 EPL · 5 latest completed club matches · 25 Apr 2026–24 May 2026
- Recorded starts
- 1 / 5 matches
- Sub appearances
- 0
- Known minutes
- 90
Partial record: 4 match selections unconfirmed. Unknown is not zero.
vs Leeds United
Named in XI · Minutes not recorded
Support line · right in 4-2-3-1. Named in the XI; participation remains unconfirmed.
Match centreMatch record
Source record
Jarrod Bowen match recordvs Leeds United · 24 May 2026
- Selection
- Named in starting XI
- Minutes
- Not recorded
Being named on a team sheet does not confirm an appearance or minutes played.
Missing minutes are not a zero-minute appearance.
Starting-position source
Right of the support line. The official sheet describes the starting shape, not where the player spent the match.
Premier League match centreCollected 24 May, 15:19 UTC.
All match records & starting positions
5 of 5 selected matches have a qualified starting-position record for this player. A team sheet shows the starting shape, not a movement map or time spent in that position.
| Match | Participation | Minutes | Starting position |
|---|---|---|---|
| 24 May 2026 · Leeds United | Named in XI | Not recorded | 4-2-3-1 · Support line · right |
| 17 May 2026 · Newcastle United | Named in XI | Not recorded | 3-4-2-1 · Support line · right |
| 10 May 2026 · Arsenal | Named in XI | Not recorded | 3-4-2-1 · Support line · right |
| 2 May 2026 · Brentford | Named in XI | Not recorded | 4-4-1-1 · Deep midfield · right |
| 25 Apr 2026 · Everton | Started | 90 | 4-4-1-1 · Deep midfield · right |
| 20 Apr 2026 · Crystal Palace | Started | 90 | 4-4-1-1 · Deep midfield · right |
| 10 Apr 2026 · Wolverhampton Wanderers | Started | 90 | Not recorded |
| 22 Mar 2026 · Aston Villa | Started | 90 | 4-3-3 · Attack · right |
| 14 Mar 2026 · Manchester City | Started | 90 | Not recorded |
| 4 Mar 2026 · Fulham | Started | 90 | Not recorded |
| 28 Feb 2026 · Liverpool | Started | 90 | Not recorded |
| 21 Feb 2026 · AFC Bournemouth | Started | 90 | Not recorded |
| 10 Feb 2026 · Manchester United | Started | 90 | Not recorded |
| 7 Feb 2026 · Burnley | Started | 90 | Not recorded |
| 31 Jan 2026 · Chelsea | Started | 81 | Not recorded |
| 24 Jan 2026 · Sunderland | Started | 90 | Not recorded |
| 17 Jan 2026 · Tottenham Hotspur | Started | 90 | Not recorded |
| 6 Jan 2026 · Nottingham Forest | Started | 90 | Not recorded |
| 3 Jan 2026 · Wolverhampton Wanderers | Started | 90 | Not recorded |
| 30 Dec 2025 · Brighton & Hove Albion | Started | 90 | Not recorded |
| 27 Dec 2025 · Fulham | Started | 90 | Not recorded |
| 20 Dec 2025 · Manchester City | Started | 90 | Not recorded |
| 14 Dec 2025 · Aston Villa | Started | 90 | Not recorded |
| 7 Dec 2025 · Brighton & Hove Albion | Started | 90 | Not recorded |
| 4 Dec 2025 · Manchester United | Started | 90 | Not recorded |
| 30 Nov 2025 · Liverpool | Started | 90 | Not recorded |
| 22 Nov 2025 · AFC Bournemouth | Started | 90 | Not recorded |
| 8 Nov 2025 · Burnley | Started | 90 | Not recorded |
| 2 Nov 2025 · Newcastle United | Started | 90 | Not recorded |
| 24 Oct 2025 · Leeds United | Started | 90 | Not recorded |
| 20 Oct 2025 · Brentford | Started | 90 | Not recorded |
| 4 Oct 2025 · Arsenal | Started | 90 | Not recorded |
| 29 Sept 2025 · Everton | Started | 90 | Not recorded |
| 20 Sept 2025 · Crystal Palace | Started | 90 | Not recorded |
| 13 Sept 2025 · Tottenham Hotspur | Started | 90 | Not recorded |
| 31 Aug 2025 · Nottingham Forest | Started | 90 | Not recorded |
| 22 Aug 2025 · Chelsea | Started | 90 | Not recorded |
| 16 Aug 2025 · Sunderland | Started | 90 | Not recorded |
Season contribution
38 recorded appearances · 3,405 season minutes · Forward
Recorded scoring output.
Chance quality from the source’s model; separate from goals scored.
Attempts that reached the target, including goals.
Passes recorded as creating a shot attempt.
Involvement in the opposition penalty area.
Season totals checked 5 Oct, 05:23 UTC. These totals describe the whole season, not just the selected recent matches.
All statistics & definitions
Each value and its minutes denominator come from this one source response. A missing field stays unreported. Definitions can differ between providers.
| Statistic | Total | Definition |
|---|---|---|
| Appearances | 38 | Recorded appearances in this Premier League season. |
| Starts | 38 | Recorded starts in this Premier League season. |
| Minutes | 3,405 | Recorded playing minutes in this Premier League season. |
| Goals | 9 | Goals credited to the player by the Premier League. |
| Assists | 11 | Goal assists credited by the Premier League; other providers may use different rules. |
| Yellow cards | 5 | Yellow cards recorded by the Premier League. |
| Red cards | 0 | Total red cards recorded by the Premier League. |
| Unblocked shots | 50 | The Premier League totalShots field: shots on or off target. Blocked attempts are recorded separately. |
| Blocked attempts | 29 | The player’s attempts blocked by an opponent, recorded separately from the source’s unblocked shots. |
| Shots on target | 28 | Shots on target, including goals, recorded by the Premier League. |
| Expected goals | 7.26 | The source model’s expected-goal total for the player’s shots; not goals scored or a forecast. |
| Expected assists | 5.24 | Expected assists as supplied by the Premier League; not completed assists or a forecast. |
| Passes | 793 | Total passes recorded by the Premier League. |
| Key passes | 34 | Attempt assists recorded by the Premier League. |
| Tackles | 50 | Total tackles recorded by the Premier League; distinct from tackles won. |
| Tackles won | 29 | Tackles won recorded by the Premier League; distinct from total tackles. |
| Interceptions | 27 | Interceptions recorded by the Premier League. |
| Clearances | 39 | Clearances recorded by the Premier League. |
| Clean sheets | 6 | Clean sheets credited by the Premier League. |
| Goals conceded | 63 | Goals conceded credited to the player’s record by the Premier League. |
| Touches in opposition box | 165 | Recorded touches in the opposition penalty area. This is an event total, not a positional heatmap. |
| Aerial duels won | 33 | Aerial duels won as recorded by the Premier League. |
Premier League season statistics
Source collected 5 Oct, 05:23 UTC.
Recorded attempts
Where the recorded shots were taken, using the areas named in the commentary. Areas are descriptive; no precise shot coordinates are available.
Partial coverage: 1 match is unavailable for this player. The recorded count is not a complete season total.
- 79′GoalsDifficult angle on the right · right foot24 May 2026 · vs Leeds United
- 90+3′BlockedCentre of the box · head24 May 2026 · vs Leeds United
- 74′SavedOutside the box · left foot17 May 2026 · vs Newcastle United
- 49′SavedOutside the box · left foot10 May 2026 · vs Arsenal
- 65′BlockedOutside the box · right foot10 May 2026 · vs Arsenal
- 36′SavedOutside the box · left foot2 May 2026 · vs Brentford
Coverage, sources & action records
Only explicit shooter and creator identities are counted. Scoring attempts also require a matching official goal record. Cancelled and own goals are excluded. Missing commentary, source identity or player evidence leaves a gap. These records do not provide a heatmap, passing network or defensive action map.
| Match | Coverage | Shots / created attempts |
|---|---|---|
| 24 May 2026 · Leeds United | Commentary recorded | 2 / 2 |
| 17 May 2026 · Newcastle United | Commentary recorded | 1 / 0 |
| 10 May 2026 · Arsenal | Commentary recorded | 2 / 1 |
| 2 May 2026 · Brentford | Commentary recorded | 1 / 4 |
| 25 Apr 2026 · Everton | Unavailable | Not known |
Premier League match commentary · collected 25 May, 10:24 UTC
Premier League official lineup · collected 24 May, 15:19 UTC
Premier League match events · collected 25 May, 10:24 UTC
Premier League match commentary · collected 25 May, 10:24 UTC
Premier League official lineup · collected 17 May, 16:47 UTC
Premier League match commentary · collected 25 May, 10:24 UTC
Premier League official lineup · collected 10 May, 15:45 UTC
Premier League match commentary · collected 25 May, 10:23 UTC
Premier League official lineup · collected 2 May, 14:18 UTC