
Valentín Castellanos
Attack · centreLatest recorded starting role · vs Leeds United, 24 May 2026
2025/26 · West Ham United. This historical record does not establish current club membership or availability.
West Ham United club pagePlaying time
2025/26 EPL · 5 latest completed club matches · 25 Apr 2026–24 May 2026
- Recorded starts
- 1 / 5 matches
- Sub appearances
- 0
- Known minutes
- 79
Partial record: 4 match selections unconfirmed. Unknown is not zero.
vs Leeds United
Named in XI · Minutes not recorded
Attack · centre in 4-2-3-1. Named in the XI; participation remains unconfirmed.
Match centreMatch record
Source record
Valentín Castellanos match recordvs Leeds United · 24 May 2026
- Selection
- Named in starting XI
- Minutes
- Not recorded
Being named on a team sheet does not confirm an appearance or minutes played.
Missing minutes are not a zero-minute appearance.
Starting-position source
Centre of the attack line. The official sheet describes the starting shape, not where the player spent the match.
Premier League match centreCollected 24 May, 15:19 UTC.
All match records & starting positions
4 of 5 selected matches have a qualified starting-position record for this player. A team sheet shows the starting shape, not a movement map or time spent in that position.
| Match | Participation | Minutes | Starting position |
|---|---|---|---|
| 24 May 2026 · Leeds United | Named in XI | Not recorded | 4-2-3-1 · Attack · centre |
| 17 May 2026 · Newcastle United | Named on bench | Not recorded | Not recorded |
| 10 May 2026 · Arsenal | Named in XI | Not recorded | 3-4-2-1 · Attack · centre |
| 2 May 2026 · Brentford | Named in XI | Not recorded | 4-4-1-1 · Attack · centre |
| 25 Apr 2026 · Everton | Started | 79 | 4-4-1-1 · Attack · centre |
| 20 Apr 2026 · Crystal Palace | Started | 84 | 4-4-1-1 · Attack · centre |
| 10 Apr 2026 · Wolverhampton Wanderers | Started | 82 | Not recorded |
| 22 Mar 2026 · Aston Villa | Started | 45 | 4-3-3 · Attack · centre |
| 14 Mar 2026 · Manchester City | Started | 75 | Not recorded |
| 4 Mar 2026 · Fulham | Started | 88 | Not recorded |
| 28 Feb 2026 · Liverpool | Started | 90 | Not recorded |
| 21 Feb 2026 · AFC Bournemouth | Started | 90 | Not recorded |
| 10 Feb 2026 · Manchester United | Started | 69 | Not recorded |
| 7 Feb 2026 · Burnley | Started | 79 | Not recorded |
| 31 Jan 2026 · Chelsea | Started | 76 | Not recorded |
| 24 Jan 2026 · Sunderland | Started | 75 | Not recorded |
| 17 Jan 2026 · Tottenham Hotspur | Started | 90 | Not recorded |
| 6 Jan 2026 · Nottingham Forest | Started | 90 | Not recorded |
| 3 Jan 2026 · Wolverhampton Wanderers | Not recorded | Not recorded | Not recorded |
| 30 Dec 2025 · Brighton & Hove Albion | Not recorded | Not recorded | Not recorded |
| 27 Dec 2025 · Fulham | Not recorded | Not recorded | Not recorded |
| 20 Dec 2025 · Manchester City | Not recorded | Not recorded | Not recorded |
| 14 Dec 2025 · Aston Villa | Not recorded | Not recorded | Not recorded |
| 7 Dec 2025 · Brighton & Hove Albion | Not recorded | Not recorded | Not recorded |
| 4 Dec 2025 · Manchester United | Not recorded | Not recorded | Not recorded |
| 30 Nov 2025 · Liverpool | Not recorded | Not recorded | Not recorded |
| 22 Nov 2025 · AFC Bournemouth | Not recorded | Not recorded | Not recorded |
| 8 Nov 2025 · Burnley | Not recorded | Not recorded | Not recorded |
| 2 Nov 2025 · Newcastle United | Not recorded | Not recorded | Not recorded |
| 24 Oct 2025 · Leeds United | Not recorded | Not recorded | Not recorded |
| 20 Oct 2025 · Brentford | Not recorded | Not recorded | Not recorded |
| 4 Oct 2025 · Arsenal | Not recorded | Not recorded | Not recorded |
| 29 Sept 2025 · Everton | Not recorded | Not recorded | Not recorded |
| 20 Sept 2025 · Crystal Palace | Not recorded | Not recorded | Not recorded |
| 13 Sept 2025 · Tottenham Hotspur | Not recorded | Not recorded | Not recorded |
| 31 Aug 2025 · Nottingham Forest | Not recorded | Not recorded | Not recorded |
| 22 Aug 2025 · Chelsea | Not recorded | Not recorded | Not recorded |
| 16 Aug 2025 · Sunderland | Not recorded | Not recorded | Not recorded |
Season contribution
18 recorded appearances · 1,395 season minutes · Forward
Recorded scoring output.
Chance quality from the source’s model; separate from goals scored.
Attempts that reached the target, including goals.
Passes recorded as creating a shot attempt.
Involvement in the opposition penalty area.
Season totals checked 5 Oct, 05:27 UTC. These totals describe the whole season, not just the selected recent matches.
All statistics & definitions
Each value and its minutes denominator come from this one source response. A missing field stays unreported. Definitions can differ between providers.
| Statistic | Total | Definition |
|---|---|---|
| Appearances | 18 | Recorded appearances in this Premier League season. |
| Starts | 17 | Recorded starts in this Premier League season. |
| Minutes | 1,395 | Recorded playing minutes in this Premier League season. |
| Goals | 6 | Goals credited to the player by the Premier League. |
| Yellow cards | 6 | Yellow cards recorded by the Premier League. |
| Red cards | 0 | Total red cards recorded by the Premier League. |
| Unblocked shots | 42 | The Premier League totalShots field: shots on or off target. Blocked attempts are recorded separately. |
| Blocked attempts | 8 | The player’s attempts blocked by an opponent, recorded separately from the source’s unblocked shots. |
| Shots on target | 22 | Shots on target, including goals, recorded by the Premier League. |
| Expected goals | 5.8 | The source model’s expected-goal total for the player’s shots; not goals scored or a forecast. |
| Expected assists | 0.81 | Expected assists as supplied by the Premier League; not completed assists or a forecast. |
| Passes | 250 | Total passes recorded by the Premier League. |
| Key passes | 12 | Attempt assists recorded by the Premier League. |
| Tackles | 11 | Total tackles recorded by the Premier League; distinct from tackles won. |
| Tackles won | 8 | Tackles won recorded by the Premier League; distinct from total tackles. |
| Interceptions | 6 | Interceptions recorded by the Premier League. |
| Clearances | 21 | Clearances recorded by the Premier League. |
| Clean sheets | 1 | Clean sheets credited by the Premier League. |
| Goals conceded | 16 | Goals conceded credited to the player’s record by the Premier League. |
| Touches in opposition box | 75 | Recorded touches in the opposition penalty area. This is an event total, not a positional heatmap. |
| Aerial duels won | 27 | Aerial duels won as recorded by the Premier League. |
Premier League season statistics
Source collected 5 Oct, 05:27 UTC.
Recorded attempts
Where the recorded shots were taken, using the areas named in the commentary. Areas are descriptive; no precise shot coordinates are available.
- 42′Off targetCentre of the box · head24 May 2026 · vs Leeds United
- 47′SavedCentre of the box · right foot24 May 2026 · vs Leeds United
- 53′Off targetDifficult angle on the right · right foot24 May 2026 · vs Leeds United
- 67′GoalsVery close range · head24 May 2026 · vs Leeds United
- 29′SavedCentre of the box · right foot17 May 2026 · vs Newcastle United
- 34′BlockedCentre of the box · right foot17 May 2026 · vs Newcastle United
- 69′GoalsOutside the box · right foot17 May 2026 · vs Newcastle United
- 78′WoodworkRight of the box · right foot17 May 2026 · vs Newcastle United
- 82′Off targetCentre of the box · head17 May 2026 · vs Newcastle United
- 84′SavedCentre of the box · head17 May 2026 · vs Newcastle United
- 84′SavedLeft of the six-yard box · left foot17 May 2026 · vs Newcastle United
- 90+5′BlockedOutside the box · right foot17 May 2026 · vs Newcastle United
- 45′SavedCentre of the box · head10 May 2026 · vs Arsenal
- 49′BlockedCentre of the box · right foot10 May 2026 · vs Arsenal
- 17′WoodworkCentre of the box · right foot2 May 2026 · vs Brentford
- 18′Off targetLeft of the six-yard box · head2 May 2026 · vs Brentford
- 29′WoodworkCentre of the box · head2 May 2026 · vs Brentford
- 45′SavedOutside the box · right foot2 May 2026 · vs Brentford
- 45+3′Off targetCentre of the box · head2 May 2026 · vs Brentford
- 50′SavedRight of the six-yard box · right foot25 Apr 2026 · vs Everton
Coverage, sources & action records
Only explicit shooter and creator identities are counted. Scoring attempts also require a matching official goal record. Cancelled and own goals are excluded. Missing commentary, source identity or player evidence leaves a gap. These records do not provide a heatmap, passing network or defensive action map.
| Match | Coverage | Shots / created attempts |
|---|---|---|
| 24 May 2026 · Leeds United | Commentary recorded | 4 / 0 |
| 17 May 2026 · Newcastle United | Commentary recorded | 8 / 0 |
| 10 May 2026 · Arsenal | Commentary recorded | 2 / 0 |
| 2 May 2026 · Brentford | Commentary recorded | 5 / 1 |
| 25 Apr 2026 · Everton | Commentary recorded | 1 / 0 |
Premier League match commentary · collected 25 May, 10:24 UTC
Premier League official lineup · collected 24 May, 15:19 UTC
Premier League match events · collected 25 May, 10:24 UTC
Premier League match commentary · collected 25 May, 10:24 UTC
Premier League official lineup · collected 17 May, 16:47 UTC
Premier League match events · collected 25 May, 10:24 UTC
Premier League match commentary · collected 25 May, 10:24 UTC
Premier League official lineup · collected 10 May, 15:45 UTC
Premier League match commentary · collected 25 May, 10:23 UTC
Premier League official lineup · collected 2 May, 14:18 UTC
Premier League match commentary · collected 26 Apr, 05:49 UTC
Premier League official lineup · collected 26 Apr, 05:27 UTC