Premier League starting-XI changes
2026/27 · 2026-08-21 to 2026-10-19 UTC
1.73 changes per pair · 120 pairs · 207 changes · 16 unchanged pairs.
| Club | Changes / pair | Pairs |
|---|---|---|
| Tottenham Hotspur | 4.00 | 6 |
| Chelsea | 2.67 | 6 |
| Liverpool | 2.33 | 6 |
| Brentford | 2.17 | 6 |
| Crystal Palace | 2.17 | 6 |
| Aston Villa | 2.00 | 6 |
| Coventry City | 1.83 | 6 |
| Manchester City | 1.83 | 6 |
| Manchester United | 1.83 | 6 |
| Hull City | 1.67 | 6 |
| Ipswich Town | 1.50 | 6 |
| Sunderland | 1.50 | 6 |
| Arsenal | 1.33 | 6 |
| Fulham | 1.33 | 6 |
| Newcastle United | 1.33 | 6 |
| Nottingham Forest | 1.33 | 6 |
| Brighton & Hove Albion | 1.17 | 6 |
| Everton | 1.17 | 6 |
| AFC Bournemouth | 0.67 | 6 |
| Leeds United | 0.67 | 6 |
Source-qualified completed league fixtures. Missing comparisons are not zero. Starting-player changes do not establish tactical causes or direct replacements.
Cutoff 20 Oct 2026, 15:32 UTC. This fixed edition does not update while open.
Source, exact XIs and methodology — Match XIEdition 0296757f165aff12ba33db7773bdfe5a40aeb2fd1b062c2acfffaa81a8ce8861